Solana Trading VPS & Bare-Metal Providers Compared
A practical comparison for Solana traders evaluating where to host MEV, arbitrage, RPC, and validator workloads. We only make hard claims about our own service — and back them with a public, measured latency benchmark.
Last reviewed: June 28, 2026
How to read this comparison
This comparison is based on publicly available information and OrbitServers’ own measured data as of the review date. Providers change pricing, hardware, locations, and features over time — verify current specifications before purchasing. Cells marked “Varies — verify” or “Not published” are not claims about the provider; they indicate we are not asserting a figure we cannot independently source.
Solana trading VPS providers side by side
| Criterion | OrbitServers | Other bare-metal / VPS providers | Major cloud (AWS / GCP / Azure) |
|---|---|---|---|
| Published Jito latencyDoes the provider publish measured latency to Jito transaction senders? | Yes — measured min/avg/max per location, published live | Not published | Not published |
| Jito-connected locationsLocations marketed with Jito connectivity. | Frankfurt, London, Amsterdam, New York, Salt Lake City, Tokyo | Varies — verify | Not Jito-specific |
| Infrastructure typesVPS, bare metal, and/or colocation. | VPS, bare metal, and colocation | Varies — verify | VPS / instances (bare metal limited) |
| Solana fitStated suitability for MEV, RPC, and validators. | MEV, arbitrage, RPC, validators, trading bots | Varies — verify | General-purpose; not Solana-tuned |
| DeploymentProvisioning speed for VPS and bare metal. | Instant VPS; Frankfurt/Amsterdam bare metal instant, others typically within 24h | Varies — verify | Instant instances |
| NetworkPort speed and DDoS protection. | Up to 100Gbps; DDoS protection included | Varies — verify | High, but priced per-GB egress |
| Public reviewsIndependently hosted customer reviews. | Trustpilot 5.0★ (22 reviews) | Varies — verify | Enterprise references |
| Entry priceAdvertised starting price. | Bare metal from $299.99/mo; VPS plans on /vps | Varies — verify | Varies — usage-based |
| Public proofBenchmarks, raw data, or methodology published. | Public benchmark page with methodology + /data/jito-latency.json | Varies — verify | Not Jito-specific |
What OrbitServers can verify
Rather than claim to be the “fastest” provider — a claim no one can fairly make without identical, side-by-side measurements — we publish our measured latency to Jito transaction senders, the methodology behind it, and a machine-readable feed. You can compare those numbers against any provider that publishes the same.